Atibt | basralocus |
Other names | Bastard locus (Suriname), angélique (French Guiana), angelica do para (Brazil). |
Botanical name | Dicorynia guianensis Amsh. (= D. paraensis Benth.). |
Family | Leguminosae (Caesalpiniaceae). |
Growth area | Suriname, French Guiana, Brazil. |
Tree description | Height 30 m, maximum 50 m. The branch-free straight cylindrical trunk is 16-20 m long and has a diameter of 0.5-0.9 m, maximum 1.5 m. The root tips are 1.0-3.0 m high. However, trees with a diameter greater than 0.6 m are quite rare, and they are often hollow on the inside. |
Supply | Four-sided cut and squared wood. |
Wood description | The heartwood is golden, rust or purple brown in color with usually a brown-red glow. It stands out clearly from the 30-60 mm wide sapwood, which is light gray in color when fresh and turns light red-brown in color after exposure to daylight. Especially on the quarter-length surface, the wood often shows a stripe pattern, while on plain sawn wood a fairly clear flame pattern is usually visible, caused by parenchymal bands. Smoothly planed and possibly sanded, basralocus naturally has a fairly high gloss. Stacking of the rays on the tangential plane is often clearly visible. The heartwood is very durable and is therefore very resistant to fungus and insect attack. Due to the combination of ingredients and the presence of microscopic pebble bodies in the wood (0.5-2. 5%) Basralocus is usually (depending on the gravel content, which is usually high enough) resistant to shipworm attack in a temperate climate. This is gratefully used in hydraulic engineering, especially in seawater. The dark types of basralocus generally contain more gravel in the tissue. Basralocus is resistant to acid attack. |
Wood type | hardwood |
Wire | Straight, usually cross wire or tangled wire. |
Grain | Fine to moderately coarse. |
Voluminous mass | (660-)720- 750(-900) kg/m3 at 12% moisture content, fresh 1000-1150 kg/m3. |
To work | Big. |
To dry | Slowly. Can be dried both in air and accelerated without much difficulty. However, this must be done with care and not too quickly. If drying is too rapid, cracks and crust hardening may occur. Once dry, basralocus absorbs moisture very slowly. |
Editability | Fresh wood is easier to work than dry wood that contains glass-hard gravel grains, partly because the pebble joints are still soft. When working on dry wood, the gravel content obviously has a less pleasant effect because the tools quickly become blunt. Hardened steel tools are therefore recommended. During processing, released wood dust can cause symptoms in susceptible people, so good extraction is necessary. |
Nailing and screwing | Mediocre. Pre-drilling recommended due to splitting. |
Glue | Mediocre. |
Bow | Not known. |
Surface finish | Good. |
Sustainability | Fungi 2v, the properties of this species are very variable, the heavier the wood the more durable. Termites M. Marine borers D. |
Strength class | During a limited test in 2000, Basralocus was classified in strength class K22 according to NEN 5498:1997. The visual sorting criteria associated with Basralocus concern the tassel proportion of a maximum of 0.2 and the thread gradient of a maximum of 1:10. For other permissible imperfections in the application categories, see the Dutch practical guideline NPR 5493; 1999, Quality guidelines for hardwood in hydraulic engineering works. It is expected that classification in a higher strength class will be feasible with a larger number of tests. |
Impregnability | Heartwood 4.Sapwood 2. |
Applications | Due to its pileworm resistance and strength, the wood is ideally suited as pile wood and construction wood in hydraulic engineering, such as for fender works, jetties, lock doors, purlins and breakwaters. The studded piles in hydraulic engineering are usually made of basralocus. Furthermore, partly due to its appearance, it is ideally suited for facade panelling, interior panelling, and for parquet and strip floors. Because it is resistant to acids, it is suitable for containers for acidic liquids. In the production countries it is also used for furniture, for which lighter wood (in color and density), which is easier to work with, is selected. |
Quality requirements | Basralocus from Suriname is classified in strength class D24 according to NEN-EN 1912, and from Frans Gyana is classified in D50 (NEN-EN 1912). Quality guidelines for studded tropical wood posts are listed in the Dutch NEN 5493 (2010), Quality guidelines for hardwood in hydraulic engineering works and other structural applications. |
Webdesign & development by Bit Dynamics